



| 50 | 100 | 300 | 500 | 1000 | 2000 | |
| 1.5″ (no color) | $4.87 | $2.99 | $2.53 | $2.47 | $2.42 | $2.37 |
| 1.5″ (one side w/ color) | $5.27 | $3.19 | $2.75 | $2.70 | $2.65 | $2.60 |
| 1.5″ (color on both sides) | $5.58 | $3.39 | $3.00 | $2.93 | $2.85 | $2.80 |
| 1.75″ (no color) | $5.37 | $3.25 | $2.82 | $2.75 | $2.72 | $2.67 |
| 1.75″ (one side w/ color) | $5.85 | $3.51 | $3.15 | $3.09 | $3.03 | $2.98 |
| 1.75″ (both sides colored) | $6.32 | $3.85 | $3.46 | $3.42 | $3.37 | $3.32 |
| 2″ (no color) | $5.82 | $3.55 | $3.09 | $3.00 | $2.96 | $3.91 |
| 2″ (one side w/ color) | $6.42 | $3.95 | $3.56 | $3.49 | $3.42 | $3.37 |
| 2″ (color on both sides) | $7.05 | $4.29 | $3.97 | $3.92 | $3.87 | $3.82 |
| 2.25″ (no color) | $6.89 | $4.40 | $3.71 | $3.51 | $3.45 | $3.40 |
| 2.25″ (one side w/ color) | $7.24 | $4.65 | $4.23 | $4.20 | $4.15 | $4.10 |
| 2.25″ (color on both sides) | $7.67 | $4.85 | $4.51 | $4.45 | $4.38 | $4.33 |
| 2.50″ (no color) | $7.29 | $4.98 | $3.98 | $3.94 | $3.78 | $3.73 |
| 2.50″ (one side w/ color) | $8.26 | $5.68 | $5.23 | $4.73 | $4.40 | $4.35 |
| 2.50″ (both sides colored) | $8.61 | $5.75 | $5.41 | $5.29 | $5.28 | $5.23 |
| 2.75″ (no color) | $8.31 | $5.68 | $5.12 | $4.90 | $4.68 | $4.63 |
| 2.75″ (one side w/ color) | $8.99 | $6.13 | $5.80 | $5.43 | $5.17 | $5.12 |
| 2.75″ (color on both sides) | $9.51 | $6.32 | $6.00 | $5.77 | $5.62 | $5.57 |
| 3″ (no color) | $9.21 | $6.39 | $6.27 | $5.88 | $5.55 | $5.55 |
| 3″ (one side w/ color) | $9.97 | $6.48 | $6.37 | $6.11 | $5.93 | $5.87 |
| 3″ (color on both sides) | $10.56 | $6.88 | $6.59 | $6.22 | $5.98 | $5.93 |
Mold Fees
|
||||||||||||||||||||||||
Custom Edges
Customize the look of your challenge coin with specialized edging. We offer several unique edging options to set your challenge coin apart from the crowd.

$0.35 per side

$0.35 per side

$0.35 per side
FREE
Extras
The design of your custom challenge coin is only limited by your imagination. With complicated designs, your challenge coin may require some of the options listed below. Consult your coin designer for input on how each of the listed options can be applied to add uniqueness to your design.
| 3D Mold | Epoxy Dome | Sequential Numbering (Coin Face) | Sequential Numbering (Edge) |
| $150.00
adds $ 0.15 per coin |
$0.40 per coin | $0.25 per side | $0.35 per side |
| Dual Plating | Offset Printed Image | Silk Screen | Cut Outs |
| $0.70 per side | $100 per image | $17 per color | $0.10 per side |
| Antique Gold | Antique Silver | Antique Copper |
| $0.60 per coin | $0.35 per coin | $0.30 per coin |
Presentation
We offer different packaging methods to suit each customer’s special needs. For more information, please call us at 1-800-252-0904.
| PVC Coin Envelopes | Coin Capsules | Velvet Bag |
![]() |
![]() |
![]() |
| FREE with every order |
$0.60 per capsule | $0.55 per bag |
| Acrylic Coin Case | Velvet Coin Case | Plastic Stands |
![]() |
![]() |
|
| $1.00 per case |
$4.00 per case | $0.25 per stand |
Plating Options
| High Polished Gold | Antique Gold | High Polished Nickel | Antique Nickel |
![]() |
![]() |
![]() |
![]() |
| High Polished Copper | Antique Copper | Black Nickel | Black Metal |
![]() |
![]() |
![]() |
![]() |





























